| | dbaker | | 4 | 2,461 |
| | BovineOne | | 3 | 3,054 |
| | ScottP | | 5 | 1,986 |
| | RyJones | | 47 | 12,890 |
| | dbaker | | 6 | 4,558 |
| | nathanv23 | | 6 | 1,499 |
| | dbaker | | 2 | 2,126 |
|  | Decibel | | 1 | 2,295 |
|  | allymally5 | | 10 | 1,422 |
| | ring bearer | | 13 | 4,751 |
|  | patient-traveler | | 1 | 502 |
| | merchanb | | 4 | 3,273 |
|  | F.G.I. | | 2 | 1,185 |
|  | kerv50 | | 0 | 795 |
| | Sheldon | | 0 | 1,304 |
| | Leto |
01-28-2005 08:44 PM
by Leto | 0 | 1,498 |
| | roxo | | 2 | 3,214 |
| | tycoonjack | | 2 | 2,762 |
| | afang |
02-06-2003 03:00 PM
by afang | 0 | 2,186 |
| | dbaker | | 3 | 2,634 |