| | Mannu123 | | 0 | 1,808 |
| | nightflower | | 1 | 1,688 |
| | frequentflyer | | 1 | 1,749 |
| | nightflower | | 0 | 1,618 |
| | neophyteblogger | | 2 | 2,001 |
| | matthew26 | | 0 | 1,650 |
| | mianela | | 5 | 2,033 |
|  | fabriz | | 2 | 1,859 |
| | telza |
03-18-2008 02:58 AM
by telza | 0 | 1,945 |
|  | ckruger | | 3 | 1,978 |
| | julianne | | 0 | 1,892 |
| | putu_bali | | 0 | 1,799 |
| | robert | | 1 | 1,826 |
| | adammike82 | | 2 | 2,060 |
| | julian1984 | | 1 | 1,767 |
| | Rosyaxaya | | 2 | 2,205 |
| | lorian80 | | 1 | 1,931 |
| | kurva | - | - | - |
| | deny |
10-01-2007 09:06 AM
by deny | 0 | 1,854 |
|  | ChinaRV | | 0 | 1,896 |