| | ayeshas | | 0 | 1,797 |
| | laodongbx | | 2 | 2,385 |
| | master01 | | 0 | 1,922 |
| | zane | | 4 | 2,348 |
| | Larrycleve | | 6 | 2,789 |
| | PonoBill | | 1 | 2,424 |
| | adaliancruz | | 0 | 1,891 |
|  | Fritzthecat | | 0 | 2,518 |
| | CNVLD | | 1 | 2,433 |
| | Haley | | 1 | 2,344 |
|  | nieves22 | | 0 | 2,069 |
| | goldingenter | | 0 | 1,886 |
| | jstile07 | | 0 | 1,994 |
|  | ssqrealestate | | 0 | 2,161 |
|  |
BettyK
| | 0 | 2,135 |
|  | allymally5 | | 0 | 2,123 |
| | azzulle | | 0 | 1,928 |
| | SKargo | | 0 | 2,013 |
| | saunf-kim | | 0 | 2,029 |
|  | AzzyAbe | | 0 | 2,047 |