| | ayeshas | | 0 | 1,691 |
| | laodongbx | | 2 | 2,281 |
| | master01 | | 0 | 1,826 |
| | zane | | 4 | 2,247 |
| | Larrycleve | | 6 | 2,686 |
| | PonoBill | | 1 | 2,325 |
| | adaliancruz | | 0 | 1,794 |
|  | Fritzthecat | | 0 | 2,426 |
| | CNVLD | | 1 | 2,330 |
| | Haley | | 1 | 2,257 |
|  | nieves22 | | 0 | 1,966 |
| | goldingenter | | 0 | 1,798 |
| | jstile07 | | 0 | 1,898 |
|  | ssqrealestate | | 0 | 2,064 |
|  |
BettyK
| | 0 | 2,040 |
|  | allymally5 | | 0 | 2,033 |
| | azzulle | | 0 | 1,836 |
| | SKargo | | 0 | 1,919 |
| | saunf-kim | | 0 | 1,949 |
|  | AzzyAbe | | 0 | 1,954 |