| | dbaker | | 29 | 3,589 |
| | daa | | 28 | 5,311 |
| | dbaker | | 21 | 9,358 |
| | yogesh | | 17 | 1,765 |
| | dbaker | | 17 | 1,795 |
| | tycoonjack |
02-02-2002 10:50 AM
by phule | 15 | 1,758 |
| | tycoonjack | | 14 | 4,639 |
| | tycoonjack | | 13 | 2,300 |
| | dbaker | | 12 | 2,786 |
| | yogesh |
12-10-2001 04:15 PM
by phule | 11 | 2,288 |
| | tycoonjack | | 11 | 2,268 |
| | dbaker | | 11 | 2,286 |
| | dbaker | | 11 | 1,803 |
| | escapeOholic | | 10 | 3,609 |
| | dbaker | | 9 | 1,924 |
| | tycoonjack | | 9 | 1,318 |
| | yogesh |
11-13-2001 01:54 PM
by mauld | 9 | 1,534 |
| | tycoonjack | | 9 | 1,452 |
| | RyJones | | 9 | 1,735 |
| | dbaker | | 9 | 1,379 |