| | tycoonjack | | 0 | 2,005 |
| | tycoonjack | | 0 | 1,836 |
| | tycoonjack | | 0 | 2,101 |
| | dbaker | | 0 | 1,873 |
| | NWgoldelite | | 3 | 2,279 |
| | tycoonjack | | 0 | 1,922 |
| | tycoonjack | | 0 | 1,709 |
| | phule | | 1 | 2,580 |
| | kydcwa | | 0 | 2,064 |
| | dbaker | | 0 | 1,918 |
| | tycoonjack | | 2 | 2,544 |
| | tycoonjack |
02-27-2003 09:15 PM
by JW | 1 | 1,963 |
| | dbaker | | 3 | 2,093 |
| | dbaker | | 0 | 2,147 |
| | tycoonjack | | 3 | 2,191 |
| | tycoonjack | | 0 | 2,157 |
| | dbaker | | 12 | 3,137 |
| | phule |
02-19-2003 09:19 AM
by phule | 0 | 1,992 |
| | tycoonjack | | 0 | 1,954 |
| | Nugget | | 2 | 1,877 |