| | BovineOne | | 0 | 2,457 |
| | dbaker | | 0 | 2,174 |
| | tycoonjack | | 2 | 3,032 |
| | ItsIllak | | 2 | 2,972 |
| | dbaker | | 0 | 2,253 |
| | tycoonjack | | 4 | 3,449 |
| | James A. Bergquist | | 3 | 2,721 |
| | dbaker | | 1 | 2,222 |
| | dbaker | | 0 | 2,162 |
| | phule |
09-30-2003 08:36 AM
by phule | 0 | 2,429 |
| | dbaker | | 0 | 1,953 |
| | dbaker | | 0 | 2,082 |
| | tycoonjack | | 1 | 2,432 |
| | tycoonjack | | 0 | 2,541 |
| | tycoonjack |
09-08-2003 09:02 AM
by Jarin | 1 | 2,416 |
| | dbaker | | 1 | 2,373 |
| | dbaker | | 0 | 2,223 |
| | dbaker | | 1 | 2,501 |
| | dbaker | | 0 | 2,140 |
| | phule |
08-27-2003 08:49 AM
by phule | 0 | 3,045 |