| | tycoonjack | | 0 | 2,211 |
| | tycoonjack | | 4 | 4,283 |
| | dbaker | | 0 | 2,107 |
| | dbaker | | 4 | 2,316 |
| | dbaker | | 0 | 1,792 |
| | dbaker | | 0 | 1,986 |
| | dbaker | | 0 | 1,963 |
| | dbaker | | 0 | 1,841 |
| | paula |
07-22-2003 01:29 PM
by paula | 0 | 1,957 |
| | Intrepid Berkeley Explore | | 0 | 2,314 |
| | BovineOne | | 0 | 2,969 |
| | BovineOne | | 0 | 2,262 |
| | tycoonjack | | 2 | 2,633 |
| | dbaker | | 0 | 1,858 |
| | tycoonjack | | 0 | 2,365 |
| | tycoonjack | | 0 | 2,331 |
| | dbaker | | 0 | 1,898 |
| | dbaker | | 1 | 2,662 |
| | dbaker | | 0 | 1,920 |
| | phule |
07-08-2003 02:29 PM
by phule | 0 | 2,278 |