| | NWgoldelite | | 0 | 3,775 |
| | Got2Go2Mo2 | | 0 | 3,475 |
| | NWgoldelite | | 0 | 4,497 |
| | Intrepid Berkeley Explore | | 0 | 3,010 |
| | Leto |
07-08-2003 12:08 AM
by Leto | 0 | 2,756 |
| | NWgoldelite | | 0 | 3,419 |
| | ColinO | | 0 | 2,883 |
| | leodoce | | 0 | 2,988 |
| | gardkarlsen | | 0 | 3,578 |
| | Nugget | | 0 | 3,724 |
| | Nugget |
04-19-2003 05:36 PM
by Ariel | 3 | 4,604 |
| | NWgoldelite | | 0 | 4,185 |
| | NWgoldelite | | 0 | 3,482 |
| | NWgoldelite | | 5 | 4,563 |
| | NWgoldelite | | 1 | 3,121 |
| | NWgoldelite | | 5 | 4,116 |
| | NWgoldelite | | 12 | 4,412 |
| | dalbert | | 1 | 2,773 |
|  | mduell | | 4 | 3,621 |
| | Ariel |
01-05-2003 05:19 PM
by Ariel | 0 | 3,110 |