| | NWgoldelite | | 0 | 3,587 |
| | Got2Go2Mo2 | | 0 | 3,272 |
| | NWgoldelite | | 0 | 4,267 |
| | Intrepid Berkeley Explore | | 0 | 2,817 |
| | Leto |
07-08-2003 12:08 AM
by Leto | 0 | 2,577 |
| | NWgoldelite | | 0 | 3,246 |
| | ColinO | | 0 | 2,689 |
| | leodoce | | 0 | 2,794 |
| | gardkarlsen | | 0 | 3,306 |
| | Nugget | | 0 | 3,542 |
| | Nugget |
04-19-2003 05:36 PM
by Ariel | 3 | 4,418 |
| | NWgoldelite | | 0 | 3,964 |
| | NWgoldelite | | 0 | 3,294 |
| | NWgoldelite | | 5 | 4,375 |
| | NWgoldelite | | 1 | 2,968 |
| | NWgoldelite | | 5 | 3,908 |
| | NWgoldelite | | 12 | 4,190 |
| | dalbert | | 1 | 2,550 |
|  | mduell | | 4 | 3,435 |
| | Ariel |
01-05-2003 05:19 PM
by Ariel | 0 | 2,918 |