| | dbaker | | 0 | 13,261 |
| | dbaker | | 5 | 2,323 |
| | dbaker | | 3 | 2,408 |
| | dbaker | | 7 | 2,895 |
| | dbaker |
03-26-2002 01:03 PM
by mauld | 11 | 3,438 |
| | dbaker | | 3 | 2,254 |
| | tallie |
03-19-2002 01:24 AM
by bw | 13 | 7,129 |
| | dbaker | | 1 | 1,896 |
| | tallie | | 7 | 2,595 |
| | dbaker | | 5 | 2,181 |
| | dbaker | | 7 | 2,165 |
| | dbaker | | 1 | 1,779 |
| | dbaker | | 1 | 1,836 |
| | Nugget | | 5 | 2,381 |
| | CameraGuy | | 31 | 7,763 |
| | dbaker | | 23 | 8,649 |
| | dbaker | | 1 | 2,002 |
| | dbaker | | 1 | 1,758 |
| | dbaker | | 1 | 2,562 |
| | afang |
01-23-2002 08:49 PM
by afang | 1 | 1,867 |
| | tycoonjack | | 9 | 2,921 |