| | Frosty | | 0 | 11,719 |
| | Delta7203 | | 2 | 4,110 |
| | NWgoldelite | | 1 | 6,553 |
| | afang | | 4 | 7,064 |
| | NWgoldelite | | 0 | 5,923 |
| | NWgoldelite | | 1 | 6,096 |
| | Air_Sea_Road |
02-11-2003 05:07 PM
by paul | 3 | 7,171 |
| | NWgoldelite | | 0 | 5,547 |
| | dalbert | | 6 | 9,013 |
| | NWgoldelite | | 0 | 5,826 |
| | AugustaGamecock | | 2 | 6,775 |
| | tycoonjack | | 1 | 6,330 |
| | dbaker | | 0 | 6,441 |
| | PARSpro | | 10 | 8,630 |
| | PARSpro | | 1 | 7,636 |
| | PARSpro | | 1 | 4,116 |
| | afang |
01-21-2002 03:52 PM
by afang | 1 | 5,070 |