![]() |
![]() | #1 |
Senior Member ![]() ![]() ![]() ![]() | INTERNATIONAL E-FARE CITIES THIS WEEK Travel must originate in the departure city between November 19 and November 22, 2001. Return travel is valid between November 26 and November 29, 2001. To check schedules and purchase these fares online, go to http://info.ual.com/cgi-bin2/flo?y=e...fw0B4w0BBiX0Av and click on INTERNATIONAL E-FARES. Hurry, seats are limited and are only available for purchase through Friday, November 16, 2001 so plan your travel now! See the International E-Fare Facts at the end of this mailing for additional conditions and restrictions. FROM: TO: ROUNDTRIP: Atlantic destinations: Atlanta (ATL) Frankfurt, Germany (FRA) $265.00 Chicago (ORD) Brussels, Belgium (BRU) $275.00 Chicago (ORD) Dusseldorf, Germany (DUS) $275.00 Chicago (ORD) Frankfurt, Germany (FRA) $275.00 Chicago (ORD) Paris, France (CDG) $286.00 Denver (DEN) Munich, Germany (MUC) $292.00 Los Angeles (LAX) Frankfurt, Germany (FRA) $325.00 New York City (JFK) London, England (LHR) $200.00 Newark (EWR) London, England (LHR) $200.00 San Diego (SAN) Milan, Italy (MXP) $300.00 San Francisco (SFO) Frankfurt, Germany (FRA) $325.00 San Francisco (SFO) London, England (LHR) $286.00 San Francisco (SFO) Paris, France (CDG) $305.00 Washington, D.C. (IAD) Amsterdam, Holland (AMS) $206.00 Washington, D.C. (IAD) Brussels, Belgium (BRU) $206.00 Washington, D.C. (IAD) Frankfurt, Germany (FRA) $216.00 Washington, D.C. (IAD) Milan, Italy (MXP) $200.00 Washington, D.C. (IAD) Munich, Germany (MUC) $216.00 Washington, D.C. (IAD) Paris, France (CDG) $216.00 Latin destinations: Chicago (ORD) San Jose, Costa Rica (SJO) $275.00 Chicago (ORD) Sao Paulo, Brazil (GRU) $399.00 Los Angeles (LAX) Mexico City, Mexico (MEX) $165.00 Los Angeles (LAX) Sao Paulo, Brazil (GRU) $499.00 Miami (MIA) Buenos Aires, Argentina (EZE) $440.00 Miami (MIA) Rio de Janeiro, Brazil (GIG) $379.00 Miami (MIA) Santiago, Chile (SCL) $430.00 Miami (MIA) Sao Paulo, Brazil (GRU ) $379.00 San Francisco (SFO) Mexico City, Mexico (MEX) $185.00 San Francisco (SFO) Rio de Janeiro, Brazil (GIG) $499.00 Washington, D.C. (IAD) Mexico City, Mexico (MEX) $175.00 Pacific destinations: Chicago (ORD) Beijing, China (PEK) $528.00 Chicago (ORD) Hong Kong, China (HKG) $548.00 Honolulu (HNL) Tokyo, Japan (NRT) $338.00 Los Angeles (LAX) Sydney, Australia (SYD) $768.00 Los Angeles (LAX) Tokyo, Japan (NRT) $338.00 New York City (JFK) Tokyo, Japan (NRT) $428.00 San Francisco (SFO) Osaka, Japan (KIX) $378.00 San Francisco (SFO) Shanghai, China (PVG) $478.00 San Francisco (SFO) Sydney, Australia (SYD) $768.00 San Francisco (SFO) Taipei, Taiwan (TPE) $428.00 San Francisco (SFO) Tokyo, Japan (NRT) $328.00 Seattle (SEA) Tokyo, Japan (NRT) $338.00 E-Fares are for U.S. point of sale only. |
![]() | ![]() |
![]() | #2 |
Senior Member ![]() ![]() ![]() ![]() | INTERNATIONAL E-FARE CITIES THIS WEEK Travel must originate in the departure city between November 19 and November 22, 2001. Return travel is valid between November 26 and November 29, 2001. To check schedules and purchase these fares online, go to http://info.ual.com/cgi-bin2/flo?y=e...fw0B4w0BBiX0Av and click on INTERNATIONAL E-FARES. Hurry, seats are limited and are only available for purchase through Friday, November 16, 2001 so plan your travel now! See the International E-Fare Facts at the end of this mailing for additional conditions and restrictions. FROM: TO: ROUNDTRIP: Atlantic destinations: Atlanta (ATL) Frankfurt, Germany (FRA) $265.00 Chicago (ORD) Brussels, Belgium (BRU) $275.00 Chicago (ORD) Dusseldorf, Germany (DUS) $275.00 Chicago (ORD) Frankfurt, Germany (FRA) $275.00 Chicago (ORD) Paris, France (CDG) $286.00 Denver (DEN) Munich, Germany (MUC) $292.00 Los Angeles (LAX) Frankfurt, Germany (FRA) $325.00 New York City (JFK) London, England (LHR) $200.00 Newark (EWR) London, England (LHR) $200.00 San Diego (SAN) Milan, Italy (MXP) $300.00 San Francisco (SFO) Frankfurt, Germany (FRA) $325.00 San Francisco (SFO) London, England (LHR) $286.00 San Francisco (SFO) Paris, France (CDG) $305.00 Washington, D.C. (IAD) Amsterdam, Holland (AMS) $206.00 Washington, D.C. (IAD) Brussels, Belgium (BRU) $206.00 Washington, D.C. (IAD) Frankfurt, Germany (FRA) $216.00 Washington, D.C. (IAD) Milan, Italy (MXP) $200.00 Washington, D.C. (IAD) Munich, Germany (MUC) $216.00 Washington, D.C. (IAD) Paris, France (CDG) $216.00 Latin destinations: Chicago (ORD) San Jose, Costa Rica (SJO) $275.00 Chicago (ORD) Sao Paulo, Brazil (GRU) $399.00 Los Angeles (LAX) Mexico City, Mexico (MEX) $165.00 Los Angeles (LAX) Sao Paulo, Brazil (GRU) $499.00 Miami (MIA) Buenos Aires, Argentina (EZE) $440.00 Miami (MIA) Rio de Janeiro, Brazil (GIG) $379.00 Miami (MIA) Santiago, Chile (SCL) $430.00 Miami (MIA) Sao Paulo, Brazil (GRU ) $379.00 San Francisco (SFO) Mexico City, Mexico (MEX) $185.00 San Francisco (SFO) Rio de Janeiro, Brazil (GIG) $499.00 Washington, D.C. (IAD) Mexico City, Mexico (MEX) $175.00 Pacific destinations: Chicago (ORD) Beijing, China (PEK) $528.00 Chicago (ORD) Hong Kong, China (HKG) $548.00 Honolulu (HNL) Tokyo, Japan (NRT) $338.00 Los Angeles (LAX) Sydney, Australia (SYD) $768.00 Los Angeles (LAX) Tokyo, Japan (NRT) $338.00 New York City (JFK) Tokyo, Japan (NRT) $428.00 San Francisco (SFO) Osaka, Japan (KIX) $378.00 San Francisco (SFO) Shanghai, China (PVG) $478.00 San Francisco (SFO) Sydney, Australia (SYD) $768.00 San Francisco (SFO) Taipei, Taiwan (TPE) $428.00 San Francisco (SFO) Tokyo, Japan (NRT) $328.00 Seattle (SEA) Tokyo, Japan (NRT) $338.00 E-Fares are for U.S. point of sale only. |
![]() | ![]() |
![]() |
Thread Tools | Search this Thread |
| |