| | nguyen_hungg | | 0 | 1,594 |
| | nepalguide | | 0 | 2,349 |
| | jaycel | | 0 | 1,545 |
| | WackyTabacky | | 0 | 2,348 |
| | jaycel | | 3 | 1,776 |
|  | cruiseangel | | 2 | 2,294 |
| | cayden | | 8 | 3,065 |
| | paradissatravel | | 7 | 2,731 |
| | stanovnik | | 1 | 2,087 |
|  | ReissHoah | | 2 | 1,974 |
| |
magnusiax
| | 1 | 1,719 |
| | chithanh119 | | 0 | 1,533 |
| | worldheritagetreks | | 0 | 1,581 |
| | hanoitoursvietnam | | 0 | 1,706 |
| | hanoitoursvietnam | | 0 | 2,241 |
| |
magnusiax
| | 1 | 1,960 |
| | himalayanscenery | | 0 | 1,718 |
|  | fashionguy | | 0 | 1,400 |
| | everestjourney | | 0 | 1,560 |
| | imagine2809 | | 0 | 1,605 |