| | Kranjskagora | | 0 | 1,126 |
| | jean | | 3 | 2,160 |
| | smithmiller6 | | 0 | 974 |
| | zeenashi | | 3 | 1,154 |
| | richard | | 22 | 5,240 |
| | saveyourlife | | 4 | 4,713 |
| | saveyourlife | | 0 | 953 |
| | saveyourlife | | 0 | 1,023 |
| | saveyourlife | | 2 | 1,036 |
| | samuel1 | | 3 | 1,257 |
| | nicky17 | | 1 | 981 |
| | charles | | 0 | 931 |
| | charles | | 0 | 922 |
| | charles | | 0 | 845 |
| | charles | | 0 | 870 |
| | feelandreview | | 0 | 968 |
| | Joanne | | 2 | 1,057 |
| | saveyourlife | | 3 | 1,073 |
| | waoop |
12-18-2009 04:49 AM
by waoop | 0 | 1,000 |
| | ElaineGrant | | 1 | 1,121 |