|  | sunfortune | | 0 | 1,290 |
|  | sunfortune | | 0 | 1,241 |
|  | sunfortune | | 0 | 1,334 |
|  | sunfortune | | 0 | 1,298 |
| | mdukaccommodations | | 0 | 1,285 |
| | ali_k | | 1 | 1,697 |
| | chordcollector | | 2 | 1,665 |
| |
servingmall
| | 0 | 1,425 |
| | Eugene | | 0 | 1,339 |
| | lostboy | | 0 | 1,382 |
| | mariebrieuc | | 0 | 1,542 |
| | ybb2k6 | | 0 | 1,500 |
| | PKVK |
07-08-2006 04:57 PM
by PKVK | 0 | 1,660 |
|  | sunfortune | | 0 | 1,372 |
|  |
Ali32J
| | 0 | 1,471 |
| | swingtown2006 | | 0 | 1,449 |
| | ali_k |
06-28-2006 05:48 AM
by ali_k | 0 | 1,307 |
|  | lkedwards | | 0 | 1,396 |
|  | libendia | | 0 | 1,360 |
| | bluealb1 | | 0 | 1,455 |