| | bcom |
01-09-2005 06:12 PM
by bcom | 0 | 1,702 |
| | todak |
01-06-2005 10:05 PM
by todak | 0 | 1,986 |
| | jogranville2004 | | 1 | 1,596 |
|  | saddenu | | 1 | 1,650 |
|  | welovedonegal | | 0 | 1,991 |
| | welovedonegal | | 1 | 2,227 |
| | melia |
01-02-2005 03:26 PM
by melia | 0 | 1,943 |
| | vaughanetown | | 0 | 2,209 |
| | peadydog | | 1 | 1,664 |
| | vincenre | | 0 | 1,461 |
| | vaughanetown | | 0 | 2,107 |
| | Jud1 |
12-12-2004 02:25 PM
by Jud1 | 0 | 1,520 |
| | flowerpower | | 0 | 1,842 |
|  | Gen1936 | | 0 | 1,480 |
|  | PUFFMOMMA4198 | | 0 | 1,426 |
|  | Mike |
12-07-2004 09:12 AM
by Mike | 0 | 2,605 |
| | atevs |
12-06-2004 11:05 AM
by atevs | 0 | 1,788 |
| |
ukraineodessa
| | 0 | 2,108 |
| | yousif | | 0 | 2,005 |
| | bean69 | | 6 | 5,999 |