| | Andy R | | 0 | 1,875 |
| | PADC | | 1 | 2,324 |
| | mammasimo | | 0 | 1,819 |
| | Euro_Wanderer | | 0 | 1,571 |
| | pbhames |
07-02-2004 09:03 AM
by dez | 1 | 1,930 |
| | austral | | 0 | 1,708 |
| | leodoce | | 0 | 1,807 |
| | sleephome | | 0 | 1,712 |
| | insideoutmag | | 0 | 1,867 |
| | Intrepid Berkeley Explore | | 0 | 1,725 |
| | sofiss | | 0 | 1,752 |
| | sofiss | | 0 | 1,743 |
| | Joe |
05-23-2004 08:34 AM
by Joe | 0 | 1,844 |
| | samwc |
05-19-2004 11:47 AM
by samwc | 3 | 2,236 |
| | laurabelgium | | 0 | 1,757 |
| | oz_belle | | 2 | 2,204 |
| | slovak | | 0 | 1,717 |
| | Delta7203 | | 0 | 1,779 |
| | yyzray | | 0 | 1,852 |
| | todak |
04-26-2004 04:04 AM
by todak | 0 | 1,885 |