| | BuffaloNY | | 6 | 2,586 |
| | DrkShdw | | 3 | 2,680 |
| | tycoonjack | | 1 | 1,828 |
| | Cowbert | | 2 | 3,508 |
| | UglyWithASideParting | | 1 | 2,045 |
| | dbaker | | 1 | 1,715 |
| | dbaker | | 1 | 1,902 |
| | bigmike | | 0 | 1,924 |
| | stefansavva | | 1 | 1,798 |
| | BovineOne |
07-29-2002 03:54 PM
by djmax | 1 | 2,544 |
| | Nugget |
07-23-2002 12:06 PM
by paul | 8 | 3,347 |
| | spotnana | | 1 | 2,066 |
| | miiike | | 1 | 2,194 |
| | Steve |
07-13-2002 09:59 PM
by Steve | 0 | 1,747 |
| | bdils | | 1 | 1,881 |
| | dublinfinder | | 0 | 1,797 |
| | diggitymandan | | 2 | 2,018 |
| | charlie | | 1 | 2,314 |
| | dbaker | | 0 | 2,543 |
| |
luditus
| | 1 | 1,959 |