| | BuffaloNY | | 6 | 2,542 |
| | DrkShdw | | 3 | 2,628 |
| | tycoonjack | | 1 | 1,782 |
| | Cowbert | | 2 | 3,468 |
| | UglyWithASideParting | | 1 | 2,002 |
| | dbaker | | 1 | 1,675 |
| | dbaker | | 1 | 1,855 |
| | bigmike | | 0 | 1,878 |
| | stefansavva | | 1 | 1,758 |
| | BovineOne |
07-29-2002 03:54 PM
by djmax | 1 | 2,486 |
| | Nugget |
07-23-2002 12:06 PM
by paul | 8 | 3,255 |
| | spotnana | | 1 | 2,025 |
| | miiike | | 1 | 2,111 |
| | Steve |
07-13-2002 09:59 PM
by Steve | 0 | 1,698 |
| | bdils | | 1 | 1,829 |
| | dublinfinder | | 0 | 1,755 |
| | diggitymandan | | 2 | 1,975 |
| | charlie | | 1 | 2,276 |
| | dbaker | | 0 | 2,499 |
| |
luditus
| | 1 | 1,913 |