| | alfresco | | 2 | 3,143 |
| | FlightFare.com | | 0 | 3,495 |
|  | Andy R | | 3 | 10,535 |
|  | prepresscolor | | 0 | 2,967 |
| | darryl258 | | 0 | 2,496 |
|  | Arlene804 | | 1 | 3,812 |
|  | greenbough | | 0 | 2,906 |
| | Arlene804 | | 1 | 3,763 |
| | Craig Keish | | 0 | 2,386 |
| | jjww |
12-10-2004 04:51 AM
by jjww | 0 | 3,265 |
| | Kenji |
09-01-2004 06:43 AM
by Kenji | 0 | 2,998 |
| | vpm44 | | 4 | 4,003 |
| | Ariel |
03-21-2004 04:43 PM
by dez | 18 | 12,587 |
| | jj | | 1 | 3,853 |
| | tjhsu | | 1 | 4,598 |
| | merchanb | | 4 | 9,421 |
| | JVeteto | | 1 | 3,428 |
|  | Nugget | | 0 | 3,464 |
| | samba |
06-13-2003 02:26 AM
by sasa | 4 | 11,259 |
| | Ariel | | 1 | 3,983 |